goiBT TOEFL Test
| Level | Area | Test Type | Questions | |||
| Reading | Listening | Speaking | Writing | |||
| Advanced | All | Full | 36~70 (3~5) | 34~51 (6~9) | 6 | 2 |
| Short | 24~28 (2) | 17 (3) | 3 | 1 | ||
| Speaking | Full | 6 | - | |||
| Writing | Full | - | 2 | |||
| Intermediate | All | Short | 16~20 (2) | 14 (3) | 3 | 1 |
| Beginner | All | Short | 21~24 (3) | 13 (3) | 2 | 1 |
| All | Short | 3 | - | |||
| Writing | Short | - | 1 | |||
| ( ) is the number of the scripts |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









